Wait time estimates · April 2026
How long does a green card take?
The honest answer: it depends on your category and your country of birth. Below is the current wait estimate for every family and employment green card line, based on the April 2026 Visa Bulletin. Click any row for a plain-English explanation of what that wait actually means in practice.
Bulletin month
April 2026
Wait estimates
65
Source
U.S. State Department
Longest waits in the system right now
These categories have the largest gap between today's date and the current cutoff in the April 2026 bulletin.
Family-based green card waits
25 estimates · sponsored by a U.S. citizen or LPR relative
| Category | Country of birth | Estimated wait |
|---|---|---|
| F1 | All Other Countries | ~8.6 yrs |
| F1 | China (mainland-born) | ~8.6 yrs |
| F1 | India | ~8.6 yrs |
| F1 | Mexico | ~20.5 yrs |
| F1 | Philippines | ~11.0 yrs |
| F2A | All Other Countries | Current |
| F2A | China (mainland-born) | Current |
| F2A | India | Current |
| F2A | Mexico | Current |
| F2A | Philippines | Current |
| F2B | All Other Countries | ~1.9 yrs |
| F2B | China (mainland-born) | ~1.9 yrs |
| F2B | India | ~1.9 yrs |
| F2B | Mexico | ~19.5 yrs |
| F2B | Philippines | ~12.5 yrs |
| F3 | All Other Countries | ~13.8 yrs |
| F3 | China (mainland-born) | ~13.8 yrs |
| F3 | India | ~13.8 yrs |
| F3 | Mexico | ~24.5 yrs |
| F3 | Philippines | ~22.0 yrs |
| F4 | All Other Countries | ~17.9 yrs |
| F4 | China (mainland-born) | ~17.9 yrs |
| F4 | India | ~19.8 yrs |
| F4 | Mexico | ~24.8 yrs |
| F4 | Philippines | ~22.0 yrs |
Employment-based green card waits
40 estimates · sponsored by a U.S. employer or self-petitioned
| Category | Country of birth | Estimated wait |
|---|---|---|
| EB-1 | All Other Countries | Current |
| EB-1 | China (mainland-born) | ~3.3 yrs |
| EB-1 | India | ~4.0 yrs |
| EB-1 | Mexico | Current |
| EB-1 | Philippines | Current |
| EB-2 | All Other Countries | ~2.3 yrs |
| EB-2 | China (mainland-born) | ~5.5 yrs |
| EB-2 | India | ~12.9 yrs |
| EB-2 | Mexico | ~2.3 yrs |
| EB-2 | Philippines | ~2.3 yrs |
| EB-3 | All Other Countries | ~2.8 yrs |
| EB-3 | China (mainland-born) | ~5.0 yrs |
| EB-3 | India | ~12.7 yrs |
| EB-3 | Mexico | ~2.8 yrs |
| EB-3 | Philippines | ~2.8 yrs |
| EB-3 Other | All Other Countries | ~4.3 yrs |
| EB-3 Other | China (mainland-born) | ~8.3 yrs |
| EB-3 Other | India | ~12.7 yrs |
| EB-3 Other | Mexico | ~4.3 yrs |
| EB-3 Other | Philippines | ~4.3 yrs |
| EB-5 Unreserved | All Other Countries | Current |
| EB-5 Unreserved | China (mainland-born) | ~8.3 yrs |
| EB-5 Unreserved | India | ~3.5 yrs |
| EB-5 Unreserved | Mexico | Current |
| EB-5 Unreserved | Philippines | Current |
| EB-5 Rural | All Other Countries | Current |
| EB-5 Rural | China (mainland-born) | Current |
| EB-5 Rural | India | Current |
| EB-5 Rural | Mexico | Current |
| EB-5 Rural | Philippines | Current |
| EB-5 High Unemployment | All Other Countries | Current |
| EB-5 High Unemployment | China (mainland-born) | Current |
| EB-5 High Unemployment | India | Current |
| EB-5 High Unemployment | Mexico | Current |
| EB-5 High Unemployment | Philippines | Current |
| EB-5 Infrastructure | All Other Countries | Current |
| EB-5 Infrastructure | China (mainland-born) | Current |
| EB-5 Infrastructure | India | Current |
| EB-5 Infrastructure | Mexico | Current |
| EB-5 Infrastructure | Philippines | Current |
Why green card waits exist
U.S. immigration law caps the number of green cards issued each year. Family preference categories are limited to about 226,000 visas annually, employment categories to about 140,000, and no single country may receive more than 7% of the total in either pool. When more people apply from a country than its share allows, a backlog forms — and the older a category's "cutoff date" gets, the longer the wait.
The State Department publishes the Visa Bulletin every month. Each entry on this page corresponds to one row in that bulletin. A "Current" estimate means there is no numerical wait — applicants in that category can move forward as fast as USCIS can process their paperwork. A wait of "~12.0 years" means an applicant who files today should expect roughly 12 years before the priority date becomes current.
What the wait estimate does and does not include
These estimates measure the visa availability backlog only — the gap between today's date and the published cutoff. They do not include USCIS processing time on the petition itself (Form I-130 or I-140), which can add another several months to a year before you even have a priority date locked in.
They also assume the cutoff line moves forward at roughly the same pace it has in recent years. In practice, cutoff dates can retrogress (move backward) when too many people in a category have filed, or jump ahead suddenly when a category gets unused visas spilled down from another preference. Your actual wait could be shorter or longer than the headline number.
For category- and country-specific narrative — including the historical pattern, what triggers retrogression, and what to do while you wait — click into any row above.
Not legal advice. Wait time estimates are derived from the official Department of State Visa Bulletin and assume current cutoffs hold. Backlogs change every month. For case-specific guidance, consult a licensed immigration attorney. Confirm against the official Visa Bulletin.