Free Tool · Updated monthly
Visa Bulletin Priority Date Tracker
Every family and employment-based cutoff for June 2026, sourced from the U.S. State Department Visa Bulletin. Filter by country and category to see exactly where you stand.
Last fetched 2026-05-13 · Official source · Read our data methodology
Use your country of birth, not citizenship. Cross-chargeability rules may apply if your spouse was born elsewhere.
This month's headline
F2A remains Current worldwide. EB-2 and EB-3 for India continue to sit more than a decade back. EB-5 Unreserved is Current for most countries.
See monthly analysisFamily-Sponsored Preferences
Showing the chart USCIS is accepting filings against this month: Dates for Filing.
| Category | All Other Countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 Unmarried sons and daughters (21+) of U.S. citizens | Oct 1, 2018 | Oct 1, 2018 | Oct 1, 2018 | Oct 1, 2008 | Apr 22, 2015 |
| F2A Spouses and unmarried children (under 21) of LPRs | Current | Current | Current | Current | Current |
| F2B Unmarried sons and daughters (21+) of LPRs | Mar 22, 2018 | Mar 22, 2018 | Mar 22, 2018 | May 15, 2010 | Oct 1, 2013 |
| F3 Married sons and daughters of U.S. citizens | Dec 8, 2012 | Dec 8, 2012 | Dec 8, 2012 | Jul 15, 2001 | Aug 8, 2006 |
| F4 Brothers and sisters of adult U.S. citizens | Dec 22, 2009 | Dec 22, 2009 | Dec 15, 2006 | Apr 30, 2001 | Mar 22, 2008 |
Employment-Based Preferences
Showing the chart USCIS is accepting filings against this month: Dates for Filing.
| Category | All Other Countries | China (mainland-born) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB-1 Priority workers: extraordinary ability, outstanding professors/researchers, multinational executives | Current | Dec 1, 2023 | Dec 1, 2023 | Current | Current |
| EB-2 Advanced degree professionals and exceptional ability (includes NIW) | Current | Jan 1, 2022 | Jan 15, 2015 | Current | Current |
| EB-3 Skilled workers (2+ years) and professionals with bachelor's degrees | Current | Jan 1, 2022 | Jan 15, 2015 | Current | Jan 1, 2024 |
| EB-3 Other Unskilled workers (less than 2 years training) | Aug 1, 2022 | Oct 1, 2019 | Jan 15, 2015 | Aug 1, 2022 | Aug 1, 2022 |
| EB-4 Special immigrants (religious workers, certain SIJS) | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 | Jan 1, 2023 |
| EB-5 Unreserved Investor visas, non-set-aside | Current | Mar 1, 2017 | May 1, 2024 | Current | Current |
| EB-5 Rural Investor visas — rural set-aside | — | — | — | — | — |
| EB-5 High Unemployment Investor visas — high-unemployment set-aside | — | — | — | — | — |
| EB-5 Infrastructure Investor visas — infrastructure set-aside | — | — | — | — | — |
Common question
Priority date current but I-485 still pending?
A current priority date can let you file or approve, depending on the chart and timing. It does not always mean instant approval, and retrogression can pause a pending case.
Read the plain-English guideNot legal advice. This tool displays official State Department data for educational purposes. Complex cases, retrogression, priority date movements, and cross-chargeability should be discussed with a licensed immigration attorney.